<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DirectNavigation.com &#187; Internet Advertising</title>
	<atom:link href="http://directnavigation.com/category/internet-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://directnavigation.com</link>
	<description>The Direct Navigation Industry Blog</description>
	<lastBuildDate>Wed, 14 Mar 2012 14:32:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>US Online Ad Revenue Soars</title>
		<link>http://directnavigation.com/2011/09/us-online-ad-revenue-soars/</link>
		<comments>http://directnavigation.com/2011/09/us-online-ad-revenue-soars/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:39:28 +0000</pubDate>
		<dc:creator>directnavigation</dc:creator>
				<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://directnavigation.com/?p=716</guid>
		<description><![CDATA[For the six month period ending June 30Th,2011, online ad revenue hit a new all time record stopping just short of $15 billion. That&#8217;s a 23% increase over the same [...]


Related posts:<ol><li><a href='http://directnavigation.com/2009/07/microsoft%e2%80%99s-bold-move-to-offer-office-free-online/' rel='bookmark' title='Permanent Link: Microsoft’s Bold Move &#8211; To Offer Office Free Online'>Microsoft’s Bold Move &#8211; To Offer Office Free Online</a></li>
<li><a href='http://directnavigation.com/2010/09/google-instant-predicts-what-your-thinking-whats-so-special-so-does-my-wife/' rel='bookmark' title='Permanent Link: Google Instant Predicts What Your Thinking. Whats So Special &#8211; So Does My wife.'>Google Instant Predicts What Your Thinking. Whats So Special &#8211; So Does My wife.</a></li>
<li><a href='http://directnavigation.com/2010/04/its-finally-happened-internet-ads-spending-beats-magazine-spending-for-2009/' rel='bookmark' title='Permanent Link: It&#8217;s Finally Happened &#8211; Internet Ads Spending Beats Magazine Spending for 2009'>It&#8217;s Finally Happened &#8211; Internet Ads Spending Beats Magazine Spending for 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://directnavigation.com/2011/09/us-online-ad-revenue-soars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domainer Marc Ostrofsky to Keynote Affiliate Summit East 2011</title>
		<link>http://directnavigation.com/2011/08/domainer-marc-ostrofsky-to-keynote-affiliate-summit-east-2011/</link>
		<comments>http://directnavigation.com/2011/08/domainer-marc-ostrofsky-to-keynote-affiliate-summit-east-2011/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:53:35 +0000</pubDate>
		<dc:creator>directnavigation</dc:creator>
				<category><![CDATA[Affilaite Revenue]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[affiliate summit]]></category>
		<category><![CDATA[Marc Ostrofsky]]></category>

		<guid isPermaLink="false">http://directnavigation.com/?p=700</guid>
		<description><![CDATA[Most of the domain community has been looking for additional ways to monetize there names. Marc Ostrofsky is certainly one that has found numerous ways. He will be Keynoting the [...]


Related posts:<ol><li><a href='http://directnavigation.com/2010/06/major-adult-affiliate-program-closes-down/' rel='bookmark' title='Permanent Link: Major Adult Affiliate Program Closes Down'>Major Adult Affiliate Program Closes Down</a></li>
<li><a href='http://directnavigation.com/2010/05/rick-latona-to-pay-you-to-go-to-traffic/' rel='bookmark' title='Permanent Link: Rick Latona To Pay You To Go To Traffic'>Rick Latona To Pay You To Go To Traffic</a></li>
<li><a href='http://directnavigation.com/2010/02/huge-deals-will-be-happening-real-soon/' rel='bookmark' title='Permanent Link: HUGE Deals Will Be Happening Real Soon'>HUGE Deals Will Be Happening Real Soon</a></li>
</ol>]]></description>
		<wfw:commentRss>http://directnavigation.com/2011/08/domainer-marc-ostrofsky-to-keynote-affiliate-summit-east-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand Media Loses A Billion Dollars In Valuation</title>
		<link>http://directnavigation.com/2011/07/demand-media-loses-a-billion-dollars-in-valuation/</link>
		<comments>http://directnavigation.com/2011/07/demand-media-loses-a-billion-dollars-in-valuation/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:00:51 +0000</pubDate>
		<dc:creator>directnavigation</dc:creator>
				<category><![CDATA[domain names]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[demand media]]></category>
		<category><![CDATA[ipo]]></category>

		<guid isPermaLink="false">http://directnavigation.com/?p=692</guid>
		<description><![CDATA[Five months ago, Demand Media went public at $17 per share. Within a short time, the stock hit a high above $28 per share. It seemed like they hit the [...]


Related posts:<ol><li><a href='http://directnavigation.com/2011/04/demand-media-stock-is-going-down-down-down/' rel='bookmark' title='Permanent Link: Demand Media Stock Is Going DOWN, DOWN, DOWN'>Demand Media Stock Is Going DOWN, DOWN, DOWN</a></li>
<li><a href='http://directnavigation.com/2011/04/is-demand-media-selling-amazing-domains-to-help-stock-price/' rel='bookmark' title='Permanent Link: Is Demand Media Selling Amazing Domains To Help Stock Price?'>Is Demand Media Selling Amazing Domains To Help Stock Price?</a></li>
<li><a href='http://directnavigation.com/2010/05/facebook-beats-yahoo-as-online-publishers-served-over-1100000000000-ads-just-to-us-internet-users-in-q1/' rel='bookmark' title='Permanent Link: Facebook Beats Yahoo as Online Publishers Served over 1,100,000,000,000 ads (just To US Internet users) in Q1'>Facebook Beats Yahoo as Online Publishers Served over 1,100,000,000,000 ads (just To US Internet users) in Q1</a></li>
</ol>]]></description>
		<wfw:commentRss>http://directnavigation.com/2011/07/demand-media-loses-a-billion-dollars-in-valuation/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Search Marketing Expo.com Starts Today in NYC</title>
		<link>http://directnavigation.com/2010/10/search-marketing-expo-com-starts-today-in-nyc/</link>
		<comments>http://directnavigation.com/2010/10/search-marketing-expo-com-starts-today-in-nyc/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 20:58:43 +0000</pubDate>
		<dc:creator>directnavigation</dc:creator>
				<category><![CDATA[Affilaite Revenue]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Other Income sources]]></category>

		<guid isPermaLink="false">http://directnavigation.com/?p=563</guid>
		<description><![CDATA[Search Marketing Expo opened today and runs through Wednesday. It&#8217;s an interesting show. I was there earlier today and ended up running into 3 people I knew. If you live [...]


Related posts:<ol><li><a href='http://directnavigation.com/2010/05/rick-latona-to-pay-you-to-go-to-traffic/' rel='bookmark' title='Permanent Link: Rick Latona To Pay You To Go To Traffic'>Rick Latona To Pay You To Go To Traffic</a></li>
<li><a href='http://directnavigation.com/2010/04/would-you-take-30000000-euros-if-you-owned-chat-roulette/' rel='bookmark' title='Permanent Link: Would You Take $30,000,000 Euros If You Owned ChatRoulette.com?'>Would You Take $30,000,000 Euros If You Owned ChatRoulette.com?</a></li>
<li><a href='http://directnavigation.com/2011/05/665/' rel='bookmark' title='Permanent Link: DomainFest Barcelona Announces Speakers and Agenda'>DomainFest Barcelona Announces Speakers and Agenda</a></li>
</ol>]]></description>
		<wfw:commentRss>http://directnavigation.com/2010/10/search-marketing-expo-com-starts-today-in-nyc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Instant Predicts What Your Thinking. Whats So Special &#8211; So Does My wife.</title>
		<link>http://directnavigation.com/2010/09/google-instant-predicts-what-your-thinking-whats-so-special-so-does-my-wife/</link>
		<comments>http://directnavigation.com/2010/09/google-instant-predicts-what-your-thinking-whats-so-special-so-does-my-wife/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:58:03 +0000</pubDate>
		<dc:creator>directnavigation</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Google Instant]]></category>

		<guid isPermaLink="false">http://directnavigation.com/?p=558</guid>
		<description><![CDATA[Have you ever been to a party with your wife/husband/significant other and start telling a story. As your speaking, that person cuts in and finishes your sentence. Google Instant is [...]


Related posts:<ol><li><a href='http://directnavigation.com/2010/03/kosherhibachi-com-listed-2nd-in-google-for-auto-insurance-how-did-they-beat-google/' rel='bookmark' title='Permanent Link: kosherhibachi.com listed 2nd in Google for &#8220;Auto Insurance&#8221; &#8211; How Did They Beat Google?'>kosherhibachi.com listed 2nd in Google for &#8220;Auto Insurance&#8221; &#8211; How Did They Beat Google?</a></li>
<li><a href='http://directnavigation.com/2009/12/facebook-starts-using-fb-me-while-google-uses-goo-gl-as-a-url-shorteners/' rel='bookmark' title='Permanent Link: Facebook Starts Using FB.me While Google Uses Goo.gl As a URL Shorteners'>Facebook Starts Using FB.me While Google Uses Goo.gl As a URL Shorteners</a></li>
<li><a href='http://directnavigation.com/2010/02/google-starts-a-new-product-and-guess-who-owns-the-com/' rel='bookmark' title='Permanent Link: Google Starts a New Product And Guess Who Owns The .Com'>Google Starts a New Product And Guess Who Owns The .Com</a></li>
</ol>]]></description>
		<wfw:commentRss>http://directnavigation.com/2010/09/google-instant-predicts-what-your-thinking-whats-so-special-so-does-my-wife/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Major Adult Affiliate Program Closes Down</title>
		<link>http://directnavigation.com/2010/06/major-adult-affiliate-program-closes-down/</link>
		<comments>http://directnavigation.com/2010/06/major-adult-affiliate-program-closes-down/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:31:33 +0000</pubDate>
		<dc:creator>directnavigation</dc:creator>
				<category><![CDATA[Affilaite Revenue]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Other Income sources]]></category>

		<guid isPermaLink="false">http://directnavigation.com/?p=529</guid>
		<description><![CDATA[One of my readers recently sent me information about WEGcash closing down their affiliate program. From what I am told it was one of the more popular adult affiliate programs. [...]


Related posts:<ol><li><a href='http://directnavigation.com/2011/08/domainer-marc-ostrofsky-to-keynote-affiliate-summit-east-2011/' rel='bookmark' title='Permanent Link: Domainer Marc Ostrofsky to Keynote Affiliate Summit East 2011'>Domainer Marc Ostrofsky to Keynote Affiliate Summit East 2011</a></li>
<li><a href='http://directnavigation.com/2012/03/major-publishing-death-due-to-internet/' rel='bookmark' title='Permanent Link: Major Publishing Death Due To Internet'>Major Publishing Death Due To Internet</a></li>
<li><a href='http://directnavigation.com/2009/06/10-questions-for-namemedia-part-1/' rel='bookmark' title='Permanent Link: 10 Questions for NameMedia &#8211; part 1'>10 Questions for NameMedia &#8211; part 1</a></li>
</ol>]]></description>
		<wfw:commentRss>http://directnavigation.com/2010/06/major-adult-affiliate-program-closes-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should Google buy Facebook?</title>
		<link>http://directnavigation.com/2010/05/should-google-buy-facebook/</link>
		<comments>http://directnavigation.com/2010/05/should-google-buy-facebook/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:47:21 +0000</pubDate>
		<dc:creator>directnavigation</dc:creator>
				<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://directnavigation.com/?p=494</guid>
		<description><![CDATA[Should Google buy Facebook? What would happen if these two major Internet companies merged? This is a question I&#8217;ve been thinking about for a while. After all you have two [...]


Related posts:<ol><li><a href='http://directnavigation.com/2009/12/facebook-starts-using-fb-me-while-google-uses-goo-gl-as-a-url-shorteners/' rel='bookmark' title='Permanent Link: Facebook Starts Using FB.me While Google Uses Goo.gl As a URL Shorteners'>Facebook Starts Using FB.me While Google Uses Goo.gl As a URL Shorteners</a></li>
<li><a href='http://directnavigation.com/2009/12/are-you-addicted-to-facebook-go-to-facebook-for-help/' rel='bookmark' title='Permanent Link: Are you addicted to Facebook ? Go to Facebook for Help.'>Are you addicted to Facebook ? Go to Facebook for Help.</a></li>
<li><a href='http://directnavigation.com/2010/03/lets-discuss-the-future-of-domains-and-internet-companies/' rel='bookmark' title='Permanent Link: Let&#8217;s Discuss &#8211; The Future Of Domains and Internet Companies'>Let&#8217;s Discuss &#8211; The Future Of Domains and Internet Companies</a></li>
</ol>]]></description>
		<wfw:commentRss>http://directnavigation.com/2010/05/should-google-buy-facebook/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Facebook Beats Yahoo as Online Publishers Served over 1,100,000,000,000 ads (just To US Internet users) in Q1</title>
		<link>http://directnavigation.com/2010/05/facebook-beats-yahoo-as-online-publishers-served-over-1100000000000-ads-just-to-us-internet-users-in-q1/</link>
		<comments>http://directnavigation.com/2010/05/facebook-beats-yahoo-as-online-publishers-served-over-1100000000000-ads-just-to-us-internet-users-in-q1/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:13:21 +0000</pubDate>
		<dc:creator>directnavigation</dc:creator>
				<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[online ads]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://directnavigation.com/?p=488</guid>
		<description><![CDATA[The future of media is the Internet. Advertisers are starting to realize that more ad dollars have to be allocated to the web. In Q1, a record 1,100,000,000,000 display ads [...]


Related posts:<ol><li><a href='http://directnavigation.com/2010/04/its-finally-happened-internet-ads-spending-beats-magazine-spending-for-2009/' rel='bookmark' title='Permanent Link: It&#8217;s Finally Happened &#8211; Internet Ads Spending Beats Magazine Spending for 2009'>It&#8217;s Finally Happened &#8211; Internet Ads Spending Beats Magazine Spending for 2009</a></li>
<li><a href='http://directnavigation.com/2010/03/lets-discuss-the-future-of-domains-and-internet-companies/' rel='bookmark' title='Permanent Link: Let&#8217;s Discuss &#8211; The Future Of Domains and Internet Companies'>Let&#8217;s Discuss &#8211; The Future Of Domains and Internet Companies</a></li>
<li><a href='http://directnavigation.com/2010/05/should-google-buy-facebook/' rel='bookmark' title='Permanent Link: Should Google buy Facebook?'>Should Google buy Facebook?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://directnavigation.com/2010/05/facebook-beats-yahoo-as-online-publishers-served-over-1100000000000-ads-just-to-us-internet-users-in-q1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

