<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DirectNavigation.com &#187; domain names</title>
	<atom:link href="http://directnavigation.com/category/domain-names/feed/" rel="self" type="application/rss+xml" />
	<link>http://directnavigation.com</link>
	<description>The Direct Navigation Industry Blog</description>
	<lastBuildDate>Thu, 26 Jan 2012 03:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SelfEmployed.com Leads Sedo&#8217;s Sales at $58,000. Rome.net sells for $30,000.</title>
		<link>http://directnavigation.com/2011/08/selfemployed-com-leads-sedos-sales-at-58000-rome-net-sells-for-30000/</link>
		<comments>http://directnavigation.com/2011/08/selfemployed-com-leads-sedos-sales-at-58000-rome-net-sells-for-30000/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 21:08:23 +0000</pubDate>
		<dc:creator>directnavigation</dc:creator>
				<category><![CDATA[domain names]]></category>
		<category><![CDATA[Sedo]]></category>
		<category><![CDATA[weekly domain sales]]></category>

		<guid isPermaLink="false">http://directnavigation.com/?p=703</guid>
		<description><![CDATA[In this terrible job market, a domain like SelfEmployed.com can be very useful. $58000 seems like a good price. In NY foodtrucks are real big. I like that name &#8211; [...]


Related posts:<ol><li><a href='http://directnavigation.com/2010/05/sedss-weekly-sales-list-4x4-co-uk24000gbp-grapple-com-34000-usd-and-analytics-net-12500usd-lead-the-list/' rel='bookmark' title='Permanent Link: Sedos&#8217;s weekly sales list &#8211; 4&#215;4.co.uk	24000GBP, grapple.com 34000 USD and analytics.net 12500USD lead the list'>Sedos&#8217;s weekly sales list &#8211; 4&#215;4.co.uk	24000GBP, grapple.com 34000 USD and analytics.net 12500USD lead the list</a></li>
<li><a href='http://directnavigation.com/2010/12/six-figure-sale-leads-sedos-weekly-sales/' rel='bookmark' title='Permanent Link: Six Figure Sale Leads Sedo&#8217;s Weekly Sales'>Six Figure Sale Leads Sedo&#8217;s Weekly Sales</a></li>
<li><a href='http://directnavigation.com/2011/04/six-figure-deal-leads-sedo-com-weekly-sales/' rel='bookmark' title='Permanent Link: Six figure deal Leads Sedo.com Weekly Sales'>Six figure deal Leads Sedo.com Weekly Sales</a></li>
</ol>]]></description>
		<wfw:commentRss>http://directnavigation.com/2011/08/selfemployed-com-leads-sedos-sales-at-58000-rome-net-sells-for-30000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From $1,500,000 to $120,000 &#8211; A Domain Lesson Learned</title>
		<link>http://directnavigation.com/2011/07/from-1500000-to-120000-a-domain-lesson-learned/</link>
		<comments>http://directnavigation.com/2011/07/from-1500000-to-120000-a-domain-lesson-learned/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:42:26 +0000</pubDate>
		<dc:creator>directnavigation</dc:creator>
				<category><![CDATA[domain names]]></category>
		<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[online degree]]></category>
		<category><![CDATA[onlinedegree.com]]></category>

		<guid isPermaLink="false">http://directnavigation.com/?p=696</guid>
		<description><![CDATA[I still buy domains. I keep a list on my desk and every so often I go through it. The problem I have is that I don&#8217;t go through the [...]


Related posts:<ol><li><a href='http://directnavigation.com/2010/03/oversee-net-brokers-2-big-domain-sales/' rel='bookmark' title='Permanent Link: Oversee.net Brokers 2 Big Domain Sales'>Oversee.net Brokers 2 Big Domain Sales</a></li>
<li><a href='http://directnavigation.com/2010/05/nice-domain-dropping-on-namejet/' rel='bookmark' title='Permanent Link: Nice Domain Dropping On Namejet'>Nice Domain Dropping On Namejet</a></li>
<li><a href='http://directnavigation.com/2010/02/another-huge-domain-name-in-bankruptcy-court/' rel='bookmark' title='Permanent Link: Another Huge Domain Name In Bankruptcy Court'>Another Huge Domain Name In Bankruptcy Court</a></li>
</ol>]]></description>
		<wfw:commentRss>http://directnavigation.com/2011/07/from-1500000-to-120000-a-domain-lesson-learned/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Demand Media Loses A Billion Dollars In Valuation</title>
		<link>http://directnavigation.com/2011/07/demand-media-loses-a-billion-dollars-in-valuation/</link>
		<comments>http://directnavigation.com/2011/07/demand-media-loses-a-billion-dollars-in-valuation/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:00:51 +0000</pubDate>
		<dc:creator>directnavigation</dc:creator>
				<category><![CDATA[domain names]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[demand media]]></category>
		<category><![CDATA[ipo]]></category>

		<guid isPermaLink="false">http://directnavigation.com/?p=692</guid>
		<description><![CDATA[Five months ago, Demand Media went public at $17 per share. Within a short time, the stock hit a high above $28 per share. It seemed like they hit the [...]


Related posts:<ol><li><a href='http://directnavigation.com/2011/04/demand-media-stock-is-going-down-down-down/' rel='bookmark' title='Permanent Link: Demand Media Stock Is Going DOWN, DOWN, DOWN'>Demand Media Stock Is Going DOWN, DOWN, DOWN</a></li>
<li><a href='http://directnavigation.com/2011/04/is-demand-media-selling-amazing-domains-to-help-stock-price/' rel='bookmark' title='Permanent Link: Is Demand Media Selling Amazing Domains To Help Stock Price?'>Is Demand Media Selling Amazing Domains To Help Stock Price?</a></li>
<li><a href='http://directnavigation.com/2010/05/facebook-beats-yahoo-as-online-publishers-served-over-1100000000000-ads-just-to-us-internet-users-in-q1/' rel='bookmark' title='Permanent Link: Facebook Beats Yahoo as Online Publishers Served over 1,100,000,000,000 ads (just To US Internet users) in Q1'>Facebook Beats Yahoo as Online Publishers Served over 1,100,000,000,000 ads (just To US Internet users) in Q1</a></li>
</ol>]]></description>
		<wfw:commentRss>http://directnavigation.com/2011/07/demand-media-loses-a-billion-dollars-in-valuation/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Google To Show Domain Names In Adwords HeadLines</title>
		<link>http://directnavigation.com/2011/05/google-to-show-domain-names-in-adwords-headlines/</link>
		<comments>http://directnavigation.com/2011/05/google-to-show-domain-names-in-adwords-headlines/#comments</comments>
		<pubDate>Wed, 18 May 2011 21:54:12 +0000</pubDate>
		<dc:creator>directnavigation</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://directnavigation.com/?p=671</guid>
		<description><![CDATA[How many times have you click on an adwords ad link thinking you were going to a certain website, only to be taken somewhere else? Obviously it has been happening [...]


Related posts:<ol><li><a href='http://directnavigation.com/2010/03/kosherhibachi-com-listed-2nd-in-google-for-auto-insurance-how-did-they-beat-google/' rel='bookmark' title='Permanent Link: kosherhibachi.com listed 2nd in Google for &#8220;Auto Insurance&#8221; &#8211; How Did They Beat Google?'>kosherhibachi.com listed 2nd in Google for &#8220;Auto Insurance&#8221; &#8211; How Did They Beat Google?</a></li>
<li><a href='http://directnavigation.com/2010/05/lets-talk-trends-watches-ties-art-domains/' rel='bookmark' title='Permanent Link: Let&#8217;s Talk Trends &#8211; Watches, Ties, Art, Domains'>Let&#8217;s Talk Trends &#8211; Watches, Ties, Art, Domains</a></li>
<li><a href='http://directnavigation.com/2010/02/google-starts-a-new-product-and-guess-who-owns-the-com/' rel='bookmark' title='Permanent Link: Google Starts a New Product And Guess Who Owns The .Com'>Google Starts a New Product And Guess Who Owns The .Com</a></li>
</ol>]]></description>
		<wfw:commentRss>http://directnavigation.com/2011/05/google-to-show-domain-names-in-adwords-headlines/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sedo&#8217;s Six figure Sale leads Big Week for Salesing</title>
		<link>http://directnavigation.com/2011/05/sedos-six-figure-sale-leads-big-week-for-sales/</link>
		<comments>http://directnavigation.com/2011/05/sedos-six-figure-sale-leads-big-week-for-sales/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:36:30 +0000</pubDate>
		<dc:creator>directnavigation</dc:creator>
				<category><![CDATA[domain names]]></category>
		<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[Sedo]]></category>
		<category><![CDATA[weekly domain sales]]></category>

		<guid isPermaLink="false">http://directnavigation.com/?p=657</guid>
		<description><![CDATA[Sedo&#8217;s list of sales starts with the sale of consolidation.com for $220K USD. This is a good generic domain catching the attention of the right buyer for the right price. [...]


Related posts:<ol><li><a href='http://directnavigation.com/2010/12/six-figure-sale-leads-sedos-weekly-sales/' rel='bookmark' title='Permanent Link: Six Figure Sale Leads Sedo&#8217;s Weekly Sales'>Six Figure Sale Leads Sedo&#8217;s Weekly Sales</a></li>
<li><a href='http://directnavigation.com/2011/04/six-figure-deal-leads-sedo-com-weekly-sales/' rel='bookmark' title='Permanent Link: Six figure deal Leads Sedo.com Weekly Sales'>Six figure deal Leads Sedo.com Weekly Sales</a></li>
<li><a href='http://directnavigation.com/2010/05/sedss-weekly-sales-list-4x4-co-uk24000gbp-grapple-com-34000-usd-and-analytics-net-12500usd-lead-the-list/' rel='bookmark' title='Permanent Link: Sedos&#8217;s weekly sales list &#8211; 4&#215;4.co.uk	24000GBP, grapple.com 34000 USD and analytics.net 12500USD lead the list'>Sedos&#8217;s weekly sales list &#8211; 4&#215;4.co.uk	24000GBP, grapple.com 34000 USD and analytics.net 12500USD lead the list</a></li>
</ol>]]></description>
		<wfw:commentRss>http://directnavigation.com/2011/05/sedos-six-figure-sale-leads-big-week-for-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Demand Media Selling Amazing Domains To Help Stock Price?</title>
		<link>http://directnavigation.com/2011/04/is-demand-media-selling-amazing-domains-to-help-stock-price/</link>
		<comments>http://directnavigation.com/2011/04/is-demand-media-selling-amazing-domains-to-help-stock-price/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 21:02:37 +0000</pubDate>
		<dc:creator>directnavigation</dc:creator>
				<category><![CDATA[domain names]]></category>
		<category><![CDATA[demand media]]></category>
		<category><![CDATA[map.com]]></category>
		<category><![CDATA[run.com]]></category>

		<guid isPermaLink="false">http://directnavigation.com/?p=654</guid>
		<description><![CDATA[Demand Media lists Map.com and Run.com for sale on Sedo I wrote the other day about Demand Media large drop in stock price from its high. I imagine that there [...]


Related posts:<ol><li><a href='http://directnavigation.com/2011/04/demand-media-stock-is-going-down-down-down/' rel='bookmark' title='Permanent Link: Demand Media Stock Is Going DOWN, DOWN, DOWN'>Demand Media Stock Is Going DOWN, DOWN, DOWN</a></li>
<li><a href='http://directnavigation.com/2011/07/demand-media-loses-a-billion-dollars-in-valuation/' rel='bookmark' title='Permanent Link: Demand Media Loses A Billion Dollars In Valuation'>Demand Media Loses A Billion Dollars In Valuation</a></li>
<li><a href='http://directnavigation.com/2009/10/how-to-price-domains/' rel='bookmark' title='Permanent Link: How to Price Domains'>How to Price Domains</a></li>
</ol>]]></description>
		<wfw:commentRss>http://directnavigation.com/2011/04/is-demand-media-selling-amazing-domains-to-help-stock-price/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Insurance Domains Seem To be Real Hot</title>
		<link>http://directnavigation.com/2011/04/insurance-domains-seem-to-be-real-hot/</link>
		<comments>http://directnavigation.com/2011/04/insurance-domains-seem-to-be-real-hot/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:44:36 +0000</pubDate>
		<dc:creator>directnavigation</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[carinsurance.tv]]></category>
		<category><![CDATA[Insurance.org]]></category>

		<guid isPermaLink="false">http://directnavigation.com/?p=649</guid>
		<description><![CDATA[As I was writing this post, i noticed Elliot mentioned in Elliots blog that CarInsurance.TV just sold for $13,000 and CarInsuranceQuotes.TV is asking 13 million. I decided to see whats [...]


Related posts:<ol><li><a href='http://directnavigation.com/2010/03/kosherhibachi-com-listed-2nd-in-google-for-auto-insurance-how-did-they-beat-google/' rel='bookmark' title='Permanent Link: kosherhibachi.com listed 2nd in Google for &#8220;Auto Insurance&#8221; &#8211; How Did They Beat Google?'>kosherhibachi.com listed 2nd in Google for &#8220;Auto Insurance&#8221; &#8211; How Did They Beat Google?</a></li>
<li><a href='http://directnavigation.com/2010/01/should-i-take-this-offer-of-100000-on-on-a-net/' rel='bookmark' title='Permanent Link: Should I take an offer of $100,000 on a .net?'>Should I take an offer of $100,000 on a .net?</a></li>
<li><a href='http://directnavigation.com/2011/01/bestparking-com-perfet-name-for-a-great-site/' rel='bookmark' title='Permanent Link: BestParking.com &#8211; Perfect Name For A Great Site'>BestParking.com &#8211; Perfect Name For A Great Site</a></li>
</ol>]]></description>
		<wfw:commentRss>http://directnavigation.com/2011/04/insurance-domains-seem-to-be-real-hot/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>MediaOptions.com Sells Another Six Figure Domain</title>
		<link>http://directnavigation.com/2011/04/mediaoptions-com-sells-another-six-figure-domain/</link>
		<comments>http://directnavigation.com/2011/04/mediaoptions-com-sells-another-six-figure-domain/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 20:32:19 +0000</pubDate>
		<dc:creator>directnavigation</dc:creator>
				<category><![CDATA[domain names]]></category>
		<category><![CDATA[Domain Sales]]></category>

		<guid isPermaLink="false">http://directnavigation.com/?p=640</guid>
		<description><![CDATA[MediaOptions, a domain brokerage firm, has had a nice string of six figure sales recently. Some of their sales included Autoinsurance.org ($440,000) and HomeBasedBusiness.com ($ 100,000). Today Andrew Rosener, President [...]


Related posts:<ol><li><a href='http://directnavigation.com/2010/03/files-com-sells-for-725000-at-sedo-weekly-results-includes-another-6-figure-sale/' rel='bookmark' title='Permanent Link: Files.com Sells for $725,000 at Sedo &#8211; Weekly Results Includes Another 6 Figure Sale'>Files.com Sells for $725,000 at Sedo &#8211; Weekly Results Includes Another 6 Figure Sale</a></li>
<li><a href='http://directnavigation.com/2010/02/another-huge-domain-name-in-bankruptcy-court/' rel='bookmark' title='Permanent Link: Another Huge Domain Name In Bankruptcy Court'>Another Huge Domain Name In Bankruptcy Court</a></li>
<li><a href='http://directnavigation.com/2011/05/google-to-show-domain-names-in-adwords-headlines/' rel='bookmark' title='Permanent Link: Google To Show Domain Names In Adwords HeadLines'>Google To Show Domain Names In Adwords HeadLines</a></li>
</ol>]]></description>
		<wfw:commentRss>http://directnavigation.com/2011/04/mediaoptions-com-sells-another-six-figure-domain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Six figure deal Leads Sedo.com Weekly Sales</title>
		<link>http://directnavigation.com/2011/04/six-figure-deal-leads-sedo-com-weekly-sales/</link>
		<comments>http://directnavigation.com/2011/04/six-figure-deal-leads-sedo-com-weekly-sales/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 21:02:55 +0000</pubDate>
		<dc:creator>directnavigation</dc:creator>
				<category><![CDATA[domain names]]></category>
		<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[Sedo]]></category>
		<category><![CDATA[weekly domain sales]]></category>

		<guid isPermaLink="false">http://directnavigation.com/?p=637</guid>
		<description><![CDATA[I must say that Mind.com is a nice name. I also like the 120,000 Euros that it sold for last week. Mahjonggames.com sold for 46,000 USD. That name brings back [...]


Related posts:<ol><li><a href='http://directnavigation.com/2010/12/six-figure-sale-leads-sedos-weekly-sales/' rel='bookmark' title='Permanent Link: Six Figure Sale Leads Sedo&#8217;s Weekly Sales'>Six Figure Sale Leads Sedo&#8217;s Weekly Sales</a></li>
<li><a href='http://directnavigation.com/2010/08/devisen-de-at-55930-eur-leads-sedos-weekly-sales/' rel='bookmark' title='Permanent Link: Devisen.De at 55930 EUR Leads Sedo&#8217;s Weekly Sales'>Devisen.De at 55930 EUR Leads Sedo&#8217;s Weekly Sales</a></li>
<li><a href='http://directnavigation.com/2011/05/sedos-six-figure-sale-leads-big-week-for-sales/' rel='bookmark' title='Permanent Link: Sedo&#8217;s Six figure Sale leads Big Week for Salesing'>Sedo&#8217;s Six figure Sale leads Big Week for Salesing</a></li>
</ol>]]></description>
		<wfw:commentRss>http://directnavigation.com/2011/04/six-figure-deal-leads-sedo-com-weekly-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for the Perfect Domainer Valentines Day gift? DiamondRings.org Auction ends Today.</title>
		<link>http://directnavigation.com/2011/02/looking-for-the-perfect-domainer-valentines-day-gift-diamondrings-org-auction-ends-today/</link>
		<comments>http://directnavigation.com/2011/02/looking-for-the-perfect-domainer-valentines-day-gift-diamondrings-org-auction-ends-today/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 20:07:24 +0000</pubDate>
		<dc:creator>directnavigation</dc:creator>
				<category><![CDATA[Domain Auction]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[diamondrings.org]]></category>
		<category><![CDATA[estibot]]></category>

		<guid isPermaLink="false">http://directnavigation.com/?p=618</guid>
		<description><![CDATA[I find this to be a nice bit of fate. I was once told that Valentines day is one of the top 3 days that marriage proposals are made. What [...]


Related posts:<ol><li><a href='http://directnavigation.com/2010/05/namejet-auction-currently-at-37559-for-a-misspelling/' rel='bookmark' title='Permanent Link: Namejet Auction Currently at $37,559 for a Misspelling (Sold for $53,022)'>Namejet Auction Currently at $37,559 for a Misspelling (Sold for $53,022)</a></li>
<li><a href='http://directnavigation.com/2010/05/domainfest-ft-laud-extened-auction-ends-in-45-minutes/' rel='bookmark' title='Permanent Link: DomainFest Ft Laud EXTENDED auction ends in 45 minutes'>DomainFest Ft Laud EXTENDED auction ends in 45 minutes</a></li>
<li><a href='http://directnavigation.com/2009/02/toys-com-bought-by-toy-r-us-for-5100000/' rel='bookmark' title='Permanent Link: Toys.com &#8211; bought by Toy R Us for $ 5,100,000'>Toys.com &#8211; bought by Toy R Us for $ 5,100,000</a></li>
</ol>]]></description>
		<wfw:commentRss>http://directnavigation.com/2011/02/looking-for-the-perfect-domainer-valentines-day-gift-diamondrings-org-auction-ends-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

