Namejet has been having some nice auctions as of late. i took a look and thought i’d share some of their top domains that have yet to drop.
the top 10 or so are listed by number of backorders and highest prebids. some names are on both lists. I think filmequipment.com and miraclespa.com are the best of the bunch from a quick review. please LMK your thoughts and any others that might be of interest.

Domain Name / TLD Bidders Minimum Bid High Bid My Bid Type Order By
filmequipment.com 161 $69 $650 $69 PreRelease 6/23/2010 8:00:00 PM
qsys.com 117 $69 $1110 $0 PreRelease 6/23/2010 8:00:00 PM
bellamodels.com 115 $69 $2500 $69 PreRelease 6/23/2010 8:00:00 PM
zonzo.com 113 $69 $2100 $0 PreRelease 6/23/2010 8:00:00 PM
wbm.com 109 $69 $1117 $0 PreRelease 6/1/2010 8:00:00 PM
miraclespa.com 104 $69 $2100 $69 PreRelease 6/23/2010 8:00:00 PM
edoc.com 102 $69 $300 $0 PreRelease 6/9/2010 8:00:00 PM
smokin.net 97 $69 $200 $0 PreRelease 6/23/2010 8:00:00 PM
dialectic.com 78 $69 $250 $69 PreRelease 6/23/2010 8:00:00 PM
plays.info 74 $69 $255 $69 PreRelease 6/23/2010 8:00:00 PM

I looked today at future namejet drops. here are some of the names according to highest bid yet to drop:

uri.net 33 $69 $2500 $69 PreRelease 6/8/2010 8:00:00 PM
bellamodels.com 115 $69 $2500 $69 PreRelease 6/23/2010 8:00:00 PM
americorps.org 33 $69 $2450 $69 PreRelease 6/6/2010 8:00:00 PM
zonzo.com 113 $69 $2100 $0 PreRelease 6/23/2010 8:00:00 PM
miraclespa.com 104 $69 $2100 $69 PreRelease 6/23/2010 8:00:00 PM
cqn.com 59 $69 $1811 $69 PreRelease 6/10/2010 8:00:00 PM
wbm.com 109 $69 $1117 $0 PreRelease 6/1/2010 8:00:00 PM
qsys.com 117 $69 $1110 $0 PreRelease 6/23/2010 8:00:00 PM
icebids.com 7 $69 $1000 $0 PreRelease 6/23/2010 8:00:00 PM

Of this list, the 3 letter domains still have have room to bid on before they hit value.